Ilkley Harriers Running League 2005
Fell XC/Trail Overall Points
Stanbury Splash Rombalds Stride
23/01/2005 05/02/2005
Race Time mm.ss Points Race Time mm.ss Points
Jason Hemsley 49.03 94.09 162 103.09 197.18
Sally Malir 60.08 88.63 184 106.11 194.73
Eddie Winslow 58.27 78.96 191 88.52 167.48
John Smith 63.18 75.24 214 81.53 156.76
Geoffrey Howard 182 112.64 112.64
Peter Shields 186 104.97 104.97
Ian  Marshall 186 93.80 93.80
Mike Baldwin 194 92.90 92.90
Tim  Ashelford 188 92.80 92.80
Joyce  Marshall 212 92.09 92.09
Shane Green 52.17 91.09 91.09
Kevin Gooch 205 90.91 90.91
Rachael Gooch 233 90.24 90.24
Alison Weston 211 89.34 89.34
Nick Pearce 57.10 88.99 88.99
Emma Barclay 57.52 88.92 88.92
Stefan Macina 50.37 88.44 88.44
Helen Sedgwick 56.30 88.04 88.04
Jim Ryder 52.59 87.11 87.11
Neil Chapman 207 87.06 87.06
Graham Pearce 53.49 83.18 83.18
Dennis Ackroyd 64.26 82.71 82.71
Clive Smith 214 81.53 81.53
Jo Foster 63.24 81.16 81.16
Jamie Hutchinson 56.36 79.09 79.09
Bob Wightman 62.57 78.15 78.15
Nick Richardson 57.26 77.95 77.95
Suzanne Bickerdike 249 75.71 75.71
Phil Atkinson 63.29 75.02 75.02
Keith Wood 245 71.21 71.21
Vincent Gibbons 268 69.54 69.54
Peter Cooke 70.44 67.33 67.33
Jane Cullingworth 302 67.04 67.04
Amanda Parnaby 302 67.04 67.04
Edward Battye 257 65.79 65.79
Antonio Cardinale 302 64.65 64.65
Nick Mellor 77.28 57.79 57.79
Comments/queries to Paul