- Wednesday 3rd September 2003
- Race sponsored by The Bicycle Shop, Skipton
Click Here to download .xls file (Excel format, 70kB)
| First Men's Team |
Ilkley Harriers |
(3,9,10,11) |
| First Ladies' Team |
Ilkley Harriers |
(1,2, and 4) |
| Position | Time m:ss | Race No | Name | Club | Category |
| 1 | 7.32 | 372 | Ian Fisher | Otley AC | |
| 2 | 7.52 | 369 | Jamie Moon | Pudsey & Bramley | |
| 3 | 7.55 | 367 | Tim Ashelford | Ilkley Harriers | |
| 4 | 8.09 | 304 | Jason Hemsley | Pudsey & Bramley | |
| 5 | 8.18 | 300 | Julian Mawson | Otley AC | |
| 6 | 8.22 | 309 | Bob Hamilton | Wharfedale Harriers | V |
| 7 | 8.27 | 365 | Richard Barrett | Skipton AC | |
| 8 | 8.42 | 319 | Gary Bailey | Pudsey Pacers | |
| 9 | 8.48 | 368 | Ewan Welsh | Ilkley Harriers | |
| 10 | 8.51 | 315 | Eddie Irving | Ilkley Harriers | V |
| 11 | 8.59 | 317 | Jamie Hutchinson | Ilkley Harriers | |
| 12 | 9.32 | 306 | Ralph Tench | U/A | |
| 13 | 9.34 | 373 | Dominic O'Hooley | Ilkley Harriers | |
| 14 | 9.40 | 305 | Phil Chappell | Ilkley Harriers | |
| 15 | 9.45 | 301 | Geoffrey Howard | Ilkley Harriers | V |
| 16 | 9.58 | 374 | Nicky Kime | Ilkley Harriers | L |
| 17 | 10.03 | 316 | Iain Mann | Ilkley Harriers | |
| 18 | 10.04 | 311 | Alison Crane | Ilkley Harriers | LV |
| 19 | 10.06 | 370 | Kirstin Bailey | Bingley Harriers | L |
| 20 | 10.07 | 307 | Pete Sibley | Ilkley Harriers | |
| 21 | 10.08 | 366 | Danny Mills | York Postal Harriers | V |
| 22 | 10.15 | 318 | John Hayes | U/A | |
| 23 | 10.36 | 320 | Neil Chapman | Ilkley Harriers | V |
| 24 | 10.44 | 313 | Keith Wood | Ilkley Harriers | V |
| 25 | 10.47 | 371 | Laurie Prowse | Keighley & Craven | V |
| 26 | 10.49 | 308 | Alison Bennett | Ilkley Harriers | LV |
| 27 | 10.57 | 312 | Alistair Black | U/A | V |
| 28 | 10.58 | 302 | John Buddle | Baildon | V |
| 29 | 11.15 | 310 | Paul Norman | Skipton AC | V |
| 30 | 11.46 | 303 | David Taylor | U/A | |
| 31 | 13.21 | 314 | Paul Buckley | U/A | V |
Ilkley Incline