Road
Dewsbury 10k Ackw'th 1/2M HRL2, H Carr Otley 10 Harrogate 10k Abbey Dash Scoring Total
3rd Feb 25th Mar 7th May 26th June 7th July Events Points
     
Forename Surname Age Gender H'Cap
Nick Pearce 49 M 0.91 91.86 95.20 89.83 3 276.89
Mark Iley 40 M 0.94 85.19 89.26 90.66 86.69 3 266.60
Neil Chapman 47 M 0.91 84.87 87.90 86.75 87.33 3 261.98
Amanda Parnaby 46 F 0.81 67.85 70.52 66.45 3 204.83
Andy  Wade 38 M 0.97 86.24 91.73 2 177.97
Mike Baldwin 45 M 0.91 88.21 87.00 2 175.21
Dominic O'Hooley 32 M 1.00 86.87 87.91 2 174.78
Alison Bennett 41 F 0.84 85.30 84.36 2 169.67
Keith Wood 41 M 0.94   88.08       76.35 2 164.43
Andrew Wolfenden 54 M 0.88 78.23 78.96 2 157.19
John Kennedy 38 M 0.97 82.75 71.88 2 154.64
Linda Wright 43 F 0.84 78.89 74.82 2 153.71
Richard Gray 54 M 0.88 78.77 74.38 2 153.15
Karen Page 32 F 0.90 72.31 72.97 2 145.27
Martin Heath 42 M 0.94 70.59 73.62 2 144.21
Eugene Doherty 40 M 0.94 75.65 63.77 2 139.42
Stephen Fletcher 51 M 0.88 65.74 61.74 2 127.48
Mandy  Chapman 40 F 0.87 64.30 61.85 2 126.16
Eddie  Irving 47 M 0.91 97.91 1 97.91
Tim  Ashelford 38 M 0.97 93.96 1 93.96
Terry Lonergan 53 M 0.88 93.96 1 93.96
Peter Shields 55 M 0.84 89.40 1 89.40
Jason Hemsley 33 M 1.00 87.54 1 87.54
Suzanne Akeroyd 37 F 0.87 87.11 1 87.11
Julie Harvey 35 F 0.87 85.07 1 85.07
Jim Ryder 36 M 0.97 83.76 1 83.76
Jeff Paget 47 M 0.91 82.10 1 82.10
Helen Windass 37 F 0.90 81.07 1 81.07
Ian  Marshall 40 M 0.97 79.97 1 79.97
Andrew Thorpe 25 M 1.00 79.08 1 79.08
Bridget Doherty 40 F 0.84 78.46 1 78.46
Philip Hirst 46 M 0.91 78.32 1 78.32
Dave Jepson 38 M 0.97 78.23 1 78.23
Dave Ibbotson 43 M 0.94 78.12 1 78.12
Steve Cockerham 45 M 0.94 78.01 1 78.01
Ian Mann 30 1.00 76.61 1 76.61
Janet Souyave 48 F 0.81 76.32 1 76.32
Heather Maud 41 F 0.84 76.32 1 76.32
Judith Smart 54 F 0.78 75.98 1 75.98
Phil  Chappell 38 M 0.97 75.08 1 75.08
Jane Leather 26 F 0.90 74.43 1 74.43
John Woodward 38 M 0.97 74.20 1 74.20
Lloyd  Best 40 M 0.94 73.91 1 73.91
Susan Kennedy 44 F 0.81 73.37 1 73.37
Richard Midgley 50 M 0.91 72.40 1 72.40
Andrew Wright 45 M 0.91 69.77 1 69.77
Jane Cullingworth 46 F 0.81 69.75 1 69.75
Andy  Webster 22 M 1.00 69.06 1 69.06
Chris Airey 44 F 0.84 68.75 1 68.75
Vince Gibbons 48 M 0.91 65.00 1 65.00
Vic Verecondi 39 M 0.97 64.48 1 64.48
Jeremy Harrison 34 M 1.00 63.69 1 63.69
Alison Crane 40 F 0.84
Chris Porritt 60 F 0.70
Norman Bush 62 M 0.80
Geoffrey Howard 58 M 0.84
Dennis Ackroyd 55 M 0.88
Alison Weston 37 F 0.87
Ewan Welsh 35 M 0.97
Catherine Wolfenden 24 F 0.90
Sally Malir 38 F 0.87
Mike  Rhodes 46 M 0.91
Paul Wood 40 M 0.97
Emma Barclay 35 F 0.90
Rachael Gooch 49 F 0.81
Joyce  Marshall 42 F 0.84
Andrew Kitchen 45 M 0.94
Susie Jollie 34 F 0.90
Billy Kerr 46 M 0.91
Andrea Priestley 36 F 0.87
Stefan Macina 31 M 1.00
David Cheesewright 40 M 0.94
Diane Kitchen 43 F 0.84
Eric Philipson 62 M 0.84
Kirstin  Bailey 31 F 0.90
Shirley Wood 44 F 0.81
Eddie  Winslow 33 M 1.00
Ashley Hardwell 41 M 0.91
Justin Oldham 37 M 0.97
Jo Foster 33 F 0.90
Morgan Williams 38 M 0.97
Margot Dale 61 F 0.70
Adrian Hall 29 M 1.00
Jean Uniacke 39 F 0.87
Graham Pearce 22 M 1.00
Johanne Kerr 35 F 0.87
Anna Liuba 39 F 0.87
Clare Cheesewright 40 F 0.87
John  Coen 40 M 0.94
Linda Iball 44 F 0.84
Alison Murray 37 F 0.87
James  Lind 36 M 0.97
Victoria Wright 17 F 0.90
Peter Murray 38 M 0.97
Jill Cooke 39 F 0.87
Jane  Bryant 34 F 0.90
Bob Wightman 43 M 0.94
Alex Hirst 17 M 1.00
Graham Weston 39 M 0.97
Jane Cullingworth 46 F 0.81
Bernie Connor 43 M 0.94