The Ilkley Harriers Trail Race made its inaugural appearance on the race calendar in 2008, so it is now in its sixth year. The 6.9 mile out-and-back route takes in tracks through woodland, fields and moors, interspersed with some short road sections. Virtually all of the climb is on the way out, but runners will be reinvigorated by the views over the Wharfe Valley and across to Ilkley Moor when they hit the moorland on the top, for a very fast second half of the race.
For another year, the event's main sponsor is Complete Runner - many thanks to them!
| 1st Male | A friend of All Saints Church |
| 2nd Male | A friend of All Saints Church |
| 3rd Male | A friend of All Saints Church |
| MV40 | Facewest |
| MV45 | Fairburn Cleaning Services |
| MV50 | Fairburn Cleaning Services |
| MV55 | Richardson Electrical |
| MV60 | Richardson Electrical |
| MV65 | Richardson Electrical |
| MV70 | Richardson Electrical |
| 1st Female | A friend of All Saints Church |
| 2nd Female | A friend of All Saints Church |
| 3rd Female | A friend of All Saints Church |
| FV35 | Complete Runner |
| FV40 | Complete Runner |
| FV45 | Richard Reeve Design |
| FV50 | Richard Reeve Design |
| FV55 | Richard Reeve Design |
| FV60 | Richard Reeve Design |
Race videos by Terry Lonergan ...
For another year, the event's main sponsor is Complete Runner - many thanks to them!
| 1st Male | Ilkley Physiotherapy |
| 2nd Male | Ilkley Physiotherapy |
| 3rd Male | Ilkley Physiotherapy |
| MV40 | Facewest |
| MV45 | Fairburn Cleaning Services |
| MV50 | Fairburn Cleaning Services |
| MV55 | Richardson Electrical |
| MV60 | Richardson Electrical |
| MV65 | Richardson Electrical |
| MV70 | Richardson Electrical |
| 1st Female | Ilkley Physiotherapy |
| 2nd Female | Ilkley Physiotherapy |
| 3rd Female | Ilkley Physiotherapy |
| FV35 | Complete Runner |
| FV40 | Complete Runner |
| FV45 | Richard Reeve Design |
| FV50 | Richard Reeve Design |
| FV55 | Richard Reeve Design |
| FV60 | Richard Reeve Design |
Senior Results
Tom Adams continued his blistering form at the Ilkley Trail Race, the 2010 winner ran away from a good quality field to set a new
course record of 39 minutes 31 seconds. This beats the previous best for the race set in 2008 by GB international Steve Vernon.
Tom lead his Ilkley team mates of Jim Ryder, jamie Hutchinson and mark Mon Williams to victory in the team prize.
The ladies race was won by Jo Buckley of Calder Valley, Jo also set a course record of 45 minutes 40 seconds on a fast day for racing.
The ladies team prize was won by Ilkley Harriers Emma Barclay, Diane Haggar and Rebecca Mon-Williams.
272 runners finished the race, many of them from local clubs and despite the poor weather a great atmosphere was maintained at the race.
The race was supported by local running specialist Complete Runner. Prizes were provided by Ilkley Physio, Fairburn Cleaning, Richardson Electrical,
Richard Reeve Design and Facewest.
Assisting in the marshalling and organising of the race were members of All Saints' Church, Ilkley as part of their continuing "Love Ilkley" campaign."
Junior Results
Never mind the rain we all had great fun on the field and in the woods at the 3rd Ilkley Harriers Junior Trail Race.
It is a lot of responsibility running junior races but seeing 70 kids out, enjoying their running, getting muddy, makes it all worthwhile.
It couldn’t happen without the help of marshals so a big thank you to everyone. A special thank you to our junior helpers,
Naomi Elliott, Anna Sinclair, Sam Hopkinson-Cook and Henry Websdale who all took on roles of responsibility.
It’s good to see the next generation so willing to help, ready to take over when we are too old! See you all next year for more fun – Bryan and Rachel Websdale.
For another year, the event's main sponsor is Complete Runner - many thanks to them!
| 1st Male | Ilkley Physiotherapy |
| 2nd Male | Ilkley Physiotherapy |
| 3rd Male | Ilkley Physiotherapy |
| MV40 | Facewest |
| MV45 | Fairburn Cleaning Services |
| MV50 | Fairburn Cleaning Services |
| MV55 | Richardson Electrical |
| MV60 | Richardson Electrical |
| MV65 | Richardson Electrical |
| MV70 | Richardson Electrical |
| 1st Female | Ilkley Physiotherapy |
| 2nd Female | Ilkley Physiotherapy |
| 3rd Female | Ilkley Physiotherapy |
| FV35 | Complete Runner |
| FV40 | Complete Runner |
| FV45 | Richard Reeve Design |
| FV50 | Richard Reeve Design |
| FV55 | Richard Reeve Design |
| FV60 | Richard Reeve Design |
as at 31 May, incl. junior races. Ilkley Harriers won both the men's and women's team prizes.
Over £1150 proceeds from the race were donated to the Revival Centre and Orphanage in Matugga, Ugunda.
Again, the event's main sponsor was Complete Runner

Prize Sponsors:

| 1st male | Ilkley Physiotherapy & Sports Injury Clinic |
| 2nd male | Ilkley Physiotherapy & Sports Injury Clinic |
| 3rd male | Ilkley Physiotherapy & Sports Injury Clinic |
| V40 | JD cycles |
| V45 | Face West |
| V55 | Richard Reeve Design |
| V60 | JA Richardson Electrical Ltd |
| V65 | JA Richardson Electrical Ltd |
| V70 | Donated by Dave & Eileen Woodhead |
| 1st female | Ilkley Physiotherapy & Sports Injury Clinic |
| 2nd female | Ilkley Physiotherapy & Sports Injury Clinic |
| 3rd female | Ilkley Physiotherapy & Sports Injury Clinic |
| FV35 | Complete Runner |
| FV40 | Complete Runner |
| FV45 | Fairburn Cleaning Services |
| FV50 | Fairburn Cleaning Services |
| FV55 | Donated by a club member |
| FV60 | Donated by a club member |
Proceeds from the race were donated to the Revival Centre and Orphanage in Matugga, Ugunda
Again, the event's main sponsor was Complete Runner

Other 2009 sponsors were:
| 1st Male Ilkley Physiotherapy | 1st Female Ilkley Physiotherapy | |
| 2nd Male JA Richardson Electrical Ltd | 2nd Female JA Richardson Electrical Ltd | |
| 1st MV40 Fairburn Cleaning Services | 1st FV35 Ilkley Chiropractic Clinic | |
| 1st MV45 Face West | 1st FV40 Ilkley Chiropractic Clinic | |
| 1st MV50 Richard Reeve Design | 1st FV45 Ilkley Chiropractic Clinic | |
| 1st MV55 Ilkley Chiropractic Clinic | 1st FV50 - donation from a Club member | |
| 1st MV60 Ilkley Chiropractic Clinic | 1st FV55 Ilkley Chiropractic Clinic | |
| 1st MV65 Ilkley Chiropractic Clinic | 1st FV60 Ilkley Chiropractic Clinic | |
| 1st MV70 - sponsored by Ilkley Harriers | ||
| Supplementary prizes donated by Complete Runner | ||
The club donated £600 to the Revival Centre school and orphanage from 2008 race profits, with £210 from the cake stall, and the runners donated hundreds of T-shirts which are highly prized by the orphans in Matugga.