Click for JIH home page

Ilkley Moor 2004
Junior Ilkley Harriers, established 2003

Click for Clubmark info
The Ilkley Moor fell race was the first race that Ilkley Harriers offered junior races at, in February 2003. That was a great success, but the 2004 race was even better with more people running and having fun.

Photos 2004

photos Click here for some photos.

Results 2004

The results are listed below, or MS Excel 97 download click here to download results in MS Excel format to print

U8
1 4.28 George Akester U/A
2 4.38 Oliver Smith Ilkley Harriers
3 4.40 Marcus Preedy U/A
4 4.58 Gabrielle Sellman Wharfedale G
5 5.01 Benjamin Acornley U/A
6 5.05 Scott Marshall Ilkley Harriers
7 5.10 Georgie Williams Ilkley Harriers G
8 5.17 Jonathon Brewster U/A
9 5.20 Ben Jacques U/A
10 5.22 Ben Coates U/A
11 5.24 Georgina Spencer Rotherham G
12 5.26 Calum Carshaw U/A
13 5.27 Anna Tench U/A G
14 5.29 Lucy Britten U/A G
15 5.57 Jessica Edwards U/A G
16 5.58 Max Taylor U/A
17 6.00 Jake Rowan U/A
18 6.35 Sam Wootton Wharfedale
U10/12/14
1 7.40 Elliott Dawson Leeds City U14
2 7.53 Joseph Kelly Rossendale U14
3 8.07 James Wardman U/A U14
4 8.09 Ashley Wright U/A U14
5 8.34 Katie Ireland Rossendale GU14
6 8.46 Owen Whelan Bingley U10
7 8.52 Laura Briggs Rossendale GU14
8 8.55 Andrew Fleet East Cheshire U14
9 8.57 Fiona Jordan Ilkley Harriers GU12
10 9.04 Sam Richards U/A U12
11 9.07 David Wilson Pendle U10
12 9.09 Jack Holder Wharfedale U12
13 9.23 Alice Munnoch Ilkley Harriers GU14
14 9.24 Ruth Kitchen Ilkley Harriers GU14
15 9.31 Jessica Wootton Wharfedale GU12
16 9.32 Alex Ferguson U/A GU14
17 9.41 Ben Hodgson U/A U12
18 9.49 James Hodgson U/A U10
19 9.58 Gregory Selman Wharfedale U12
20 9.59 Joshua Haig U/A U10
21 9.59 Harriett Middlebrough Ilkley Harriers GU12
22 10.00 Sam Wood Ilkley Harriers U10
23 10.09 Arran Woodhouse Ilkley Harriers U10
24 10.15 Annabel Smith Ilkley Harriers GU12
25 10.17 Adam Bennett Ilkley Harriers U12
26 10.23 Catherine Gibbons Ilkley Harriers GU14
27 10.33 Corrie Woodhouse Ilkley Harriers U12
28 10.35 Sam Haggar Ilkley Harriers U10
29 10.36 Jack Hanson Ilkley Harriers U12
30 10.37 Charlotte Ireland Rossendale GU10
31 10.39 Harry Williams Ilkley Harriers U10
32 10.42 Fraser Edwards U/A U10
33 10.54 Thomas Wilson Pendle U14
34 11.28 Kieran Roebuck Ilkley Harriers U10
35 11.32 Liz Wootton Wharfedale GU12
36 11.38 Cleo Oldham U/A GU10
37 11.49 Zoe Coates U/A GU10
38 12.00 Ruth Doherty Ilkley Harriers GU12
39 12.12 Lily Kitchen Ilkley Harriers GU10
40 12.35 Emily Wood Ilkley Harriers GU12
41 13.13 Nathan Woodhouse Ilkley Harriers U10
42 14.26 Lewis Thompson U/A U10
U17
1 13.53 Paul Wadsworth Rossendale
2 14.00 Robert Hall Leeds City
3 14.04 Carl Andrew Rossendale
4 14.55 Grant Cunliffe Burnley
5 15.34 Aaron Kelly Rossendale
6 17.51 Eleanor Kitchen Bingley G
7 18.19 Daniel Roebuck Ilkley Harriers
8 19.12 Mary Gibbons Ilkley Harriers G
9 19.29 Simon Chapman Ilkley Harriers

Archive

Click here for 2003 race results
Click here for 2003 photos (a few junior photos at the start}